
1 248 NIKITIN Dmytro UKR 31 JUL 1999 2.15 2.15
3 115 MERLOS Antonios GRE 4 APR 1999 2.06 2.06
5 185 KARKOWSKI Krzysztof Krystian POL 22 MAY 1999 2.05 2.05
6 27 CARTHY WALSH Ryan IRL 27 AUG 1999 2.05 2.05
7 125 TANO Leonardo HUN 5 OCT 1999 2.02 2.02
8 175 RAAP Rafael NED 18 MAR 1999 2.01 2.01
10 135 STEINUNNARSON Styrmir Dan ISL 24 FEB 1999 1.98
11 204 IONESCU Sorin Florin ROU 27 APR 1999 1.97 1.97
12 KARATKEVICH Ruslan BLR 15 MAY 1999 1.95
13 162 SAMAUSKIS Niks LAT 2 APR 1999 1.93
14 83 MELANEN Eetu FIN 9 MAY 1999 1.91
16 13 SALAYEV Heybat AZE 3 FEB 1999 1.75 1.75
17 93 MAKANI Bob FRA 20 NOV 1999
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου